Clay County Lake Weather Center
|
|
|
Humidity
33%
|
Pressure
30.45"
|
Wind
2.3
mph (N)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 43°F | 43°F | 42°F | 41°F | 38°F | 34°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 35°F | 40°F | 44°F | 48°F | 50°F | 51°F | 51°F | 50°F | 47°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 45°F | 46°F | 46°F | 47°F | 46°F |
| Feels Like | 41°F | 43°F | 42°F | 41°F | 38°F | 34°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 27°F | 27°F | 27°F | 28°F | 32°F | 36°F | 40°F | 45°F | 46°F | 47°F | 47°F | 47°F | 44°F | 41°F | 42°F | 42°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 45°F | 46°F | 46°F | 47°F | 46°F |
| Cloudiness | 68% | 69% | 70% | 72% | 79% | 88% | 85% | 82% | 84% | 100% | 96% | 96% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 67% | 12% | 0% | 0% | 0% | 17% | 22% | 61% | 93% | 98% | 100% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 31% | 33% | 34% | 35% | 38% | 39% | 43% | 44% | 44% | 43% | 43% | 43% | 44% | 45% | 46% | 46% | 42% | 38% | 36% | 36% | 38% | 40% | 42% | 48% | 58% | 66% | 66% | 69% | 78% | 80% | 79% | 79% | 81% | 83% | 87% | 90% | 92% | 94% | 95% | 96% | 95% | 96% | 94% | 96% | 97% | 98% | 97% | 99% |
| Dew Point | 17°F | 18°F | 18°F | 17°F | 16°F | 14°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 12°F | 12°F | 13°F | 14°F | 16°F | 19°F | 23°F | 25°F | 27°F | 28°F | 31°F | 32°F | 32°F | 32°F | 32°F | 35°F | 35°F | 36°F | 36°F | 37°F | 38°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.21" |
| Wind Speed | 4.1 mph | 2.3 mph | 2.3 mph | 2.3 mph | 2.2 mph | 2.4 mph | 2.7 mph | 2.9 mph | 2.8 mph | 3 mph | 2.6 mph | 2.8 mph | 3.2 mph | 3.2 mph | 3.1 mph | 3.4 mph | 3.6 mph | 5.6 mph | 6.9 mph | 7.6 mph | 8.3 mph | 9 mph | 8.3 mph | 7 mph | 4.8 mph | 3.6 mph | 3 mph | 2.9 mph | 4.3 mph | 4.3 mph | 4.5 mph | 3.3 mph | 3.9 mph | 3.5 mph | 3.4 mph | 2.7 mph | 1.5 mph | 1.7 mph | 1.8 mph | 1.1 mph | 1.6 mph | 2.7 mph | 2.5 mph | 2.1 mph | 2.2 mph | 1.2 mph | 1.7 mph | 1.4 mph |
| Wind Direction |
![]() 335° NNW | ![]() 355° N | ![]() 41° NE | ![]() 70° ENE | ![]() 97° E | ![]() 103° ESE | ![]() 97° E | ![]() 102° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 122° ESE | ![]() 135° SE | ![]() 129° SE | ![]() 128° SE | ![]() 136° SE | ![]() 137° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 172° S | ![]() 174° S | ![]() 187° S | ![]() 193° SSW | ![]() 191° S | ![]() 183° S | ![]() 155° SSE | ![]() 162° SSE | ![]() 175° S | ![]() 157° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 177° S | ![]() 178° S | ![]() 199° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 241° WSW | ![]() 92° E | ![]() 94° E | ![]() 317° NW | ![]() 131° SE | ![]() 137° SE | ![]() 150° SSE | ![]() 161° SSE | ![]() 149° SSE | ![]() 140° SE | ![]() 230° SW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
46 °F
|
27 °F
|
0% |
28% |
|
Wednesday
Jan 21 |
Rain |
51 °F
|
30 °F
|
67% |
36% |
|
Thursday
Jan 22 |
Rain |
48 °F
|
43 °F
|
100% |
96% |
|
Friday
Jan 23 |
Rain |
48 °F
|
34 °F
|
95% |
82% |
|
Saturday
Jan 24 |
Snow |
32 °F
|
28 °F
|
100% |
92% |
|
Sunday
Jan 25 |
Snow |
29 °F
|
25 °F
|
100% |
97% |
|
Monday
Jan 26 |
Snow |
32 °F
|
27 °F
|
100% |
100% |
|
Tuesday
Jan 27 |
Clouds |
31 °F
|
10 °F
|
0% |
99% |
|
Wednesday
Jan 28 |
Clouds |
33 °F
|
2 °F
|
0% |
100% |
|
Thursday
Jan 29 |
Clouds |
35 °F
|
12 °F
|
0% |
100% |
|
Friday
Jan 30 |
Clouds |
36 °F
|
23 °F
|
0% |
100% |
|
Saturday
Jan 31 |
Clouds |
35 °F
|
32 °F
|
0% |
97% |
|
Sunday
Feb 1 |
Clouds |
41 °F
|
29 °F
|
0% |
89% |
|
Monday
Feb 2 |
Clouds |
39 °F
|
31 °F
|
0% |
82% |
|
Tuesday
Feb 3 |
Clouds |
44 °F
|
23 °F
|
0% |
62% |
|
Wednesday
Feb 4 |
Rain |
42 °F
|
35 °F
|
20% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Clay County Lake News Clay County Lake Photos Clay County Lake Videos |

Login
























